When will the Olympic Flame pass through your home?

The countdown begins. Since this Tuesday, April 16, 2024, the Olympic Flame of the Paris 2024 Olympic Games has been lit. The ceremony took place within the sanctuary of Olympia in Greece and the flame was born from the rays of the sun, as ancient tradition dictates. From now on, she must reach Athens, where she will cross the Mediterranean. On May 8, 2024, in Marseille, the Olympic Flame will begin its journey in France (see the video below).

Clicking on” I accept “you accept the deposit of cookies by external services and will thus have access to the content of our partners.

More information on the Cookie management policy page

A long journey to Paris for the Olympic Flame

Through the Torch Relay, many French historical sites will be crossed. For example, it will pass in front of the caves of Lascaux, on the archaeological site of Alésia, in the city of Carcassonne, at the Château de Versailles, Mont Saint-Michel, the châteaux of the Loire, the arenas, the viaducts, the bridges , the most famous lighthouses and palaces in France. The Verdun Memorial or the D-Day beaches will also be in the spotlight. She will also visit Guadeloupe, Guyana, Martinique, French Polynesia, New Caledonia and Reunion.

The Olympic Flame program

  • 1 May 8-9, 2024 Marseille
  • 2 May 10, 2024 Toulon
  • 3 May 11, 2024 Manosque
  • 4 May 12, 2024 Arles
  • 5 May 13, 2024 Millau-Sète-Montpellier
  • 6 May 14, 2024 Bastia
  • 7 May 15, 2024 Perpignan
  • 8 May 16, 2024 Carcassonne
  • 9 May 17, 2024 Toulouse
  • 10 May 18, 2024 Auch
  • 11 May 19, 2024 Tarbes
  • 12 May 20, 2024 Pau
  • 13 May 22, 2024 Périgueux
  • 14 May 23, 2024 Bordeaux
  • 15 May 24, 2024 Angoulême
  • 16 May 25, 2024 Grand Poitiers-Futuroscope
  • 17 May 27, 2024 Châteauroux
  • 18 May 28, 2024 Angers
  • 19 May 29, 2024 Laval
  • 20 May 30, 2024 Caen
  • 21 May 31, 2024 Mont-Saint-Michel
  • 22 June 1, 2024 Rennes
  • 23 June 2, 2024 Niort
  • 24 June 4, 2024 Les Sables-d’Olonne
  • 25 June 5, 2024 La Baule-Escoublac
  • 26 June 6, 2024 Vannes
  • 27 June 7, 2024 Brest
  • 28 June 9, 2024 Cayenne
  • 29 June 11, 2024 New Caledonia
  • 30 June 12, 2024 Saint-Denis
  • 31 June 13, 2024 Papeete
  • 32 June 15, 2024 Baie-Mahault
  • 33 June 17, 2024 Fort-de-France
  • 34 June 18, 2024 Nice
  • 35 June 19, 2024 Avignon
  • 36 June 20, 2024 Valencia
  • 37 June 21, 2024 Vichy
  • 38 June 22, 2024 Saint-Etienne
  • 39 June 23, 2024 Chamonix-Mont-Blanc
  • 40 June 25, 2024 Besançon
  • 41 June 26, 2024 Strasbourg
  • 42 June 27, 2024 Metz
  • 43 June 28, 2024 Saint-Dizier
  • 44 June 29, 2024 Verdun
  • 45 June 30, 2024 Reims
  • 46 July 2, 2024 Lille
  • 47 July 3, 2024 Lens-Liévin
  • 48 July 4, 2024 Amiens
  • 49 July 5, 2024 Le Havre
  • 50 July 6, 2024 Vernon
  • 51 July 7, 2024 Chartres
  • 52 July 8, 2024 Blois
  • 53 July 10, 2024 Orleans
  • 54 July 11, 2024 Auxerre
  • 55 July 12, 2024 Dijon
  • 56 July 13, 2024 Troyes
  • 57 July 14, 2024 Paris
  • 58 July 15, 2024 Paris
  • 59 July 17, 2024 Saint-Quentin
  • 60 July 18, 2024 Beauvais
  • 61 July 19, 2024 Soisy-sous-Montmorency
  • 62 July 20, 2024 Meaux
  • 63 July 21, 2024 Créteil
  • 64 July 22, 2024 Evry-Courcouronnes
  • 65 July 23, 2024 Versailles
  • 66 July 24, 2024 Nanterre
  • 67 July 25, 2024 Seine-Saint-Denis
  • 68 July 26, 2024 Paris

source site