“HPI”, “La Promesse”… Full box for TF1’s fictions this year

TF1 asserts its domination. This year, the channel has taken the power of audiences by ranking 19 times among the 20 best scores in French fiction. It owes this hegemony in particular to HPI, the phenomenon series carried by Audrey Fleurot which chained records after records at the start of the year.

It’s very simple: the eight episodes of the first season are placed at the top of the best audiences for French fiction of the year. At the top of the list, the third episode, which aired on May 6, garnered 12.4 million viewers. Overall, each of the episodes exceeded 10 million followers.

Only one place granted to “Captain Marleau”

On the ninth step in the ranking, TF1 continues with the good audiences of three episodes of The promise, of which Sofia Essaïdi and Olivier Marchal were the headliners. The fifth issue was notably watched by 8.3 million fans.

Then comes the pilot of the Substitute, the fiction in which JoeyStarr plays the role of a French teacher. The 8.1 million curious people present in front of their post on April 12 allow it to take twelfth place. Gloria, the mini-series embodied by Cécile Bois and adaptation of the Welsh series Keeping Faith, also drew audiences, including 7.6 million for its inaugural episode on March 18.

The only breath granted to France Télévisions, Captain Marleau manages to enter the standings in nineteenth place. The episode with Olivier Gourmet and Anouk Grinberg on April 2 was then followed by 7.3 million French women and men.

The complete ranking

1. HPI – S1E03 (May 6, 2021): 12.4 million

2. HPI – S1E07 (May 20, 2021): 12 million

3. HPI – S1E04 (May 6, 2021): 11.8 million

4. HPI – S1E01 (April 29, 2021): 11.5 million

5. HPI – S1E05 (May 13, 2021): 11.4 million

6. HPI – S1E02 (April 29, 2021): 11.3 million

7. HPI – S1E08 (May 20, 2021): 11.1 million

8. HPI – S1E06 (May 13, 2021): 10.7 million

9. The promise – S1E05 (January 21, 2021): 8.3 million

10. The promise – S1E01 (January 7, 2021): 8.3 million

11. The promise – S1E03 (January 14, 2021): 8.2 million

12. Replacing – S1E01 (April 12, 2021): 8.1 million

13. The promise – S1E02 (January 7, 2021): 7.9 million

14. The promise – S1E06 (January 21, 2021): 7.8 million

15. Gloria – S1E01 (March 18, 2021): 7.6 million

16. The promise – S1E04 (January 14, 2021): 7.5 million

17. Gloria – S1E03 (March 25, 2021): 7.3 million

18. Gloria – S1E05 (April 1, 2021): 7.3 million

19. Captain Marleau – S1E22 (April 2, 2021): 7.3 million

20. Replacing – S1E02 (April 12, 2021): 7.3 million

source site